Compatibility Matrix: Web Central and Smart Client
We support the current released version and all versions that were released in the preceding 18 months.
| Operating System - Smart Client | 2024.01 | 2024.02 | 2024.03 | 2024.04 | 2025.01 | 2025.02 |
| Window 10 in Desktop UI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Windows 11 in Desktop UI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Framework | 2024.01 | 2024.02 | 2024.03 | 2024.04 | 2025.01 | 2025.02 |
| Spring Framework 6.1 | - | - | - | - | - | ✓ |
| Databases | 2024.01 | 2024.02 | 2024.03 | 2024.04 | 2025.01 | 2025.02 |
| MS SQL Server 2016 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MS SQL Server 2017 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MS SQL Server 2019 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MS SQL Server 2022 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Oracle 11g (R2) | - | - | - | - | - | - |
| Oracle 12c | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Oracle 18c | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Oracle 19c | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Oracle 21c | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|
As of 25.1 the Sybase servers may be used for demonstration, training, and development, but they are not tested for production deployment. |
||||||
| Application Servers | 2024.01 | 2024.02 | 2024.03 | 2024.04 | 2025.01 | 2025.02 |
| Apache Tomcat 8.5 | - | - | - | - | - | X |
| Apache Tomcat 9 | ✓ | ✓ | ✓ | ✓ | ✓ | X |
| Apache Tomcat 10 | X | X | X | X | X | ✓ |
| IBM WebSphere 8.5* | - | - | - | X | X | X |
| Oracle WebLogic 12c* | ✓ | ✓ | ✓ | X | X | X |
| JBoss EAP 6.2* | - | - | - | X | X | X |
| JBoss EAP 6.3* | - | - | - | X | X | X |
| JSP 2.1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| JRE 1.8 | - | - | - | - | - | -- |
| Open JDK 8 | - | - | - | - | - | - |
| Open JDK 11 | ✓ | ✓ | ✓ | ✓ | ✓ | X |
| Open JDK 21 | - | - | - | - | - | ✓ |
| *Support for Weblogic, Websphere, and Jboss will continue for existing customers on these containers, but is not extended to new customers. See System Requirements. | ||||||
| Browsers | 2024.01 | 2024.02 | 2024.03 | 2024.04 | 2025.01 | 2025.02 |
| Microsoft Edge* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Firefox* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Safari* | X | X | X | X | X | X |
| Chrome* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| *Most recent available on release date | ||||||
| Overlay Requirements | 2024.01 | 2024.02 | 2024.03 | 2024.04 | 2025.01 | 2025.02 |
| AutoCAD 2015 | X | X | X | X | X | X |
| AutoCAD 2016 | X | X | X | X | X | X |
| AutoCAD 2017 | X | X | X | X | X | X |
| AutoCAD 2018 | X | X | X | X | X | X |
| AutoCAD 2019 | ✓ | ✓ | ✓ | ✓ | X | X |
| AutoCAD 2020 | ✓ | ✓ | ✓ | ✓ | X | X |
| AutoCAD 2021 | ✓ | ✓ | ✓ | ✓ | X | X |
| AutoCAD 2022 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AutoCAD 2023 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AutoCAD 2024 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AutoCAD 2025 | - | - | - | ✓ | ✓ | ✓ |
| AutoCAD 2026 | - | - | - | - | ✓ | ✓ |
| Revit 2015 | X | X | X | X | X | X |
| Revit 2016 | X | X | X | X | X | X |
| Revit 2017 | X | X | X | X | X | X |
| Revit 2018X | X | X | X | X | X | X |
| Revit 2019 | ✓ | ✓ | ✓ | ✓ | X | X |
| Revit 2020 | ✓ | ✓ | ✓ | ✓ | X | X |
| Revit 2021 | ✓ | ✓ | ✓ | ✓ | X | X |
| Revit 2022 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Revit 2023 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Revit 2024 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Revit 2025 | - | - | - | ✓ | ✓ | ✓ |
| Revit 2026 | - | - | - | - | ✓ | ✓ |
|
Smart Client Extensions does not work with AutoCAD LT. As of 23.2 ML, Archibus no longer distributes the Smart Client DWG Editor. |
||||||
