Direct data connection tables
Learn more: Access Eptura Engage data with Power BI
Tables for direct connection to Eptura Engage data
Table |
Description |
|---|---|
Bookings |
|
| tblBooking | Booking records for meeting spaces and personal spaces. |
| Enterprise.tblBookingAdditonalAttributes | Additional booking data for meeting spaces and personal spaces. |
| tblAttendee | Meeting attendees and details, from the Attendees list on the booking forms for meeting spaces. |
| tblBookingDateTime | Date/time data for meeting space bookings. |
| tblBookingPayment | Payment data for meeting space bookings (if payment system is implemented). |
| tblBookingRecurrance [sic] | Recurrence data for recurring meeting space bookings. |
| tblBookingUserIDs | Host, requestor, and booker details for meeting space bookings. |
| tblBookingItem | Date and cost details for all requested resources, including meeting spaces, personal spaces, and service items. |
| tblBookingLog |
List of actions performed by Eptura Engage users. Definitions: 1 = Booking created |
| tblHotDeskBump | Lists cases where a personal space booking was automatically canceled due to the user not checking in. |
| tblHotDeskCheckIn | Check-in events for personal space bookings. |
| tblHotDeskRelease | Release events for personal space bookings. Contains all past and scheduled automatic release events for personal space bookings. |
|
WSRS.tblBooking |
Bookings for hourly personal spaces. Definitions of 'Status' values: 1 = Confirmed - Booking is in the future; or a past booking that did not require check-in*. *The status of bookings in groups that do not require check-in, is '2 = Checked-in' if the booking is created during the booked period, i.e. booking created at 10:37, and booking period started at 10:30. Bookings deleted before the start time are removed from this table and added to WSRS.tbsBooking_History. |
| WSRS.tblBookingActionLog | User actions for hourly personal spaces, such as creating, editing, or deleting bookings. |
| WSRS.tblRecurrence | Recurring bookings for hourly personal spaces, and their recurrence patterns. |
| WSRS.tblBooking_History | Bookings for hourly personal spaces that were deleted before the booking start time. |
| WSRS.tblBookingService | Not in use |
Locations, Floors |
|
| tblCountry | Country data. |
| tblRegion | Region data. |
| tblLocation | Location data. |
| tblInternalLocation | Additional location data, including floor numbers. |
| tblFloorNames | Floor names by location. |
| tblMap | Floor plan image files by location. |
| Enterprise.tblAreaMaster | Zone data. |
Groups |
|
| tblBusinessUnit | Name/deployment data for groups. |
| tblSiteSetup | Application setup data for groups. |
| Enterprise.tblDeskGroupSettings | Group administration application settings for personal spaces |
| tblLocationBusinessUnit | Groups by location |
| tblColourCode | Booking types for meeting space groups, along with the associated color codes. |
| WSRS.tblShifts | Configured shifts and assigned groups for hourly personal spaces. |
Resources, Workspace types |
|
| Enterprise.tblWSType | Workspace types data for personal spaces and meeting spaces. |
| tblResourceItemLocation | All resources by location. |
| tblResources | Resource types: 1=meeting spaces; 2=equipment; 4=catering; 5=AV services; 6=supplies; 128=personal spaces. |
| Enterprise.tblRooms | Resource data for meeting spaces, personal spaces, and delivery points. |
| tblResourceItems | Additional resource data for all resources types (see tblResources), such as QR codes, closure information, zone ID, workspace type ID, etc. |
| enterprise.tblservices | A detailed catalog of bookable services, along with their associated properties and metadata. |
| tblResourceItemDetails | A comprehensive list of all available services, such as service items and space layouts. |
| tblresourceitemData | Details of meeting spaces and personal spaces, including location, name, and floor. |
| tblSeatingOptions | Token ID values for seating options for meeting spaces. |
| tblSeatingOptionDetails | Seating options by meeting space. |
| tblFixedDesk | Fixed and flexi booking types data for personal spaces. Contains information about both fixed and flexible personal spaces, including assigned users, start and end dates, and the booking type (fixed - 1 or flexible - 2). |
| WSRS.tblResourceAttributes | Attributes associated with hourly personal spaces. |
| WSRS.tblResourceAttributesMapping | Maps attributes to corresponding hourly personal spaces. |
Users |
|
| tblUser | Eptura Engage users. |
| Enterprise.tblUserOfficeRecord | User status data. |
| tblInternalUser | User-specific group permissions. |
| tblUserBusinessUnitAccess | Users with explicit access to groups |
| tblUserDefaultView | Users' default locations. |
| tblUserLocationCountryAdmin | Country, Location, and Groups mapped to Admin users. |
| Enterprise.tblTeamOfficeRecord | Records Workweek Assignments for allowed office attendance. Includes flags for cancellation and weekend status, current status and source, and audit fields showing when the record was created and last modified. |
| Enterprise.tblTeams | Stores details of Workweek Assignments, identifying each Workweek with its active status, creation time stamp, workweek pattern, and target attendance, as well as audit information for who last modified the record and when. |
| Enterprise.tblTeamUserMapping | Maps users to Workweeks, indicating which users belong to which Workweek, whether the mapping is active, and including creation, update, and audit time stamps to track changes over time. |
Visitors |
|
| tblVisitor | Visitor data. |
| tblAddressBook | Saved visitors. Visitors added as attendees on bookings or through the visitor module. |
Other |
|
| tblTimeZoneOffsets | Time zone offsets including GMT start and end offsets. |
| tblWindowTimeZones | Microsoft Windows time zone data. |
| tblToken | Token IDs for the tblTranslate table. |
| tblTranslate | Translated text by language. |
| DWHRunLogs | Database running logs. (Does not contain Eptura Engage application data). |
| tblDepartment | List of 'Departments' added to Eptura Engage meta admin. |
| tblRole | List of 'Business categories' added to Eptura Engage meta admin. |
